Warrior: dwarftenkk

Hill: garbagepile
Warrior: dwarftenkk
Author: kylek1782
Rank: 7
Battles:
Rank Warrior W% L% T% Score Taken Score Given
1 splitbomb2 65.2 0.0 34.8 230.4 34.8
2 dwarf 58.4 30.0 11.6 186.8 101.6
3 dwarf(REPACK) 52.0 36.4 11.6 167.6 120.8
6 dwarf5 41.2 32.4 26.4 150.0 123.6
5 dwarf8 33.2 35.6 31.2 130.8 138.0
7 dwarftenkk 16.8 13.2 70.0 120.4 109.6
8 dwarf10 22.4 36.0 41.6 108.8 149.6
4 dwarffivekk 33.2 59.6 7.2 106.8 186.0
9 writeback 17.6 30.0 52.4 105.2 142.4
10 imp 0.0 15.2 84.8 84.8 130.4
Each row represents the win, loss, and tie percentages of the warrior in the row against dwarftenkk.
The interpretation is then, that the warriors at the top of the list did the best against dwarftenkk.