Warrior: imp

Hill: garbagepile
Warrior: imp
Author: russellb
Rank: 10
Battles:
Rank Warrior W% L% T% Score Taken Score Given
9 writeback 26.4 0.0 73.6 152.8 73.6
2 dwarf 19.2 0.0 80.8 138.4 80.8
3 dwarf(REPACK) 19.2 0.0 80.8 138.4 80.8
6 dwarf5 17.6 0.0 82.4 135.2 82.4
1 splitbomb2 17.6 0.0 82.4 135.2 82.4
7 dwarftenkk 15.2 0.0 84.8 130.4 84.8
5 dwarf8 13.6 0.0 86.4 127.2 86.4
4 dwarffivekk 19.2 16.0 64.8 122.4 112.8
8 dwarf10 10.4 0.0 89.6 120.8 89.6
10 imp 0.0 0.0 100.0 100.0 100.0
Each row represents the win, loss, and tie percentages of the warrior in the row against imp.
The interpretation is then, that the warriors at the top of the list did the best against imp.