Warrior: dwarf5

Hill: garbagepile
Warrior: dwarf5
Author: russellb
Rank: 6
Battles:
Rank Warrior W% L% T% Score Taken Score Given
1 splitbomb2 73.2 0.4 26.4 246.0 27.6
2 dwarf 71.2 28.8 0.0 213.6 86.4
3 dwarf(REPACK) 71.2 28.8 0.0 213.6 86.4
4 dwarffivekk 62.0 38.0 0.0 186.0 114.0
5 dwarf8 48.0 37.6 14.4 158.4 127.2
6 dwarf5 38.0 44.0 18.0 132.0 150.0
7 dwarftenkk 32.4 41.2 26.4 123.6 150.0
8 dwarf10 24.8 54.0 21.2 95.6 183.2
10 imp 0.0 17.6 82.4 82.4 135.2
9 writeback 6.8 67.2 26.0 46.4 227.6
Each row represents the win, loss, and tie percentages of the warrior in the row against dwarf5.
The interpretation is then, that the warriors at the top of the list did the best against dwarf5.