Warrior: dwarf8

Hill: garbagepile
Warrior: dwarf8
Author: russellb
Rank: 5
Battles:
Rank Warrior W% L% T% Score Taken Score Given
1 splitbomb2 53.6 0.0 46.4 207.2 46.4
2 dwarf 53.2 24.4 22.4 182.0 95.6
3 dwarf(REPACK) 43.2 25.6 31.2 160.8 108.0
4 dwarffivekk 46.8 51.2 2.0 142.4 155.6
5 dwarf8 35.6 33.2 31.2 138.0 130.8
7 dwarftenkk 35.6 33.2 31.2 138.0 130.8
6 dwarf5 37.6 48.0 14.4 127.2 158.4
8 dwarf10 22.8 45.2 32.0 100.4 167.6
9 writeback 16.0 39.2 44.8 92.8 162.4
10 imp 0.0 13.6 86.4 86.4 127.2
Each row represents the win, loss, and tie percentages of the warrior in the row against dwarf8.
The interpretation is then, that the warriors at the top of the list did the best against dwarf8.