Warrior: dwarf(REPACK)

Hill: garbagepile
Warrior: dwarf(REPACK)
Author: unknownIguess
Rank: 3
Battles:
Rank Warrior W% L% T% Score Taken Score Given
1 splitbomb2 66.4 1.6 32.0 231.2 36.8
3 dwarf(REPACK) 35.2 39.2 25.6 131.2 143.2
2 dwarf 34.8 40.8 24.4 128.8 146.8
7 dwarftenkk 36.4 52.0 11.6 120.8 167.6
4 dwarffivekk 38.8 61.2 0.0 116.4 183.6
5 dwarf8 25.6 43.2 31.2 108.0 160.8
6 dwarf5 28.8 71.2 0.0 86.4 213.6
10 imp 0.0 19.2 80.8 80.8 138.4
8 dwarf10 17.6 78.4 4.0 56.8 239.2
9 writeback 4.4 80.4 15.2 28.4 256.4
Each row represents the win, loss, and tie percentages of the warrior in the row against dwarf(REPACK).
The interpretation is then, that the warriors at the top of the list did the best against dwarf(REPACK).