Warrior: dwarf10

Hill: garbagepile
Warrior: dwarf10
Author: russellb
Rank: 8
Battles:
Rank Warrior W% L% T% Score Taken Score Given
1 splitbomb2 70.4 0.4 29.2 240.4 30.4
3 dwarf(REPACK) 78.4 17.6 4.0 239.2 56.8
2 dwarf 76.8 20.0 3.2 233.6 63.2
4 dwarffivekk 70.4 26.0 3.6 214.8 81.6
6 dwarf5 54.0 24.8 21.2 183.2 95.6
5 dwarf8 45.2 22.8 32.0 167.6 100.4
8 dwarf10 44.0 37.6 18.4 150.4 131.2
7 dwarftenkk 36.0 22.4 41.6 149.6 108.8
9 writeback 22.8 29.2 48.0 116.4 135.6
10 imp 0.0 10.4 89.6 89.6 120.8
Each row represents the win, loss, and tie percentages of the warrior in the row against dwarf10.
The interpretation is then, that the warriors at the top of the list did the best against dwarf10.