Warrior: dwarffivekk

Hill: garbagepile
Warrior: dwarffivekk
Author: kylek1782
Rank: 4
Battles:
Rank Warrior W% L% T% Score Taken Score Given
1 splitbomb2 93.6 1.6 4.8 285.6 9.6
7 dwarftenkk 59.6 33.2 7.2 186.0 106.8
3 dwarf(REPACK) 61.2 38.8 0.0 183.6 116.4
2 dwarf 55.6 44.4 0.0 166.8 133.2
5 dwarf8 51.2 46.8 2.0 155.6 142.4
4 dwarffivekk 46.0 54.0 0.0 138.0 162.0
9 writeback 41.6 58.4 0.0 124.8 175.2
6 dwarf5 38.0 62.0 0.0 114.0 186.0
10 imp 16.0 19.2 64.8 112.8 122.4
8 dwarf10 26.0 70.4 3.6 81.6 214.8
Each row represents the win, loss, and tie percentages of the warrior in the row against dwarffivekk.
The interpretation is then, that the warriors at the top of the list did the best against dwarffivekk.