Warrior: dwarf

Hill: garbagepile
Warrior: dwarf
Author: dewdney84
Rank: 2
Battles:
Rank Warrior W% L% T% Score Taken Score Given
1 splitbomb2 60.0 2.8 37.2 217.2 45.6
3 dwarf(REPACK) 40.8 34.8 24.4 146.8 128.8
4 dwarffivekk 44.4 55.6 0.0 133.2 166.8
2 dwarf 30.8 42.0 27.2 119.6 153.2
7 dwarftenkk 30.0 58.4 11.6 101.6 186.8
5 dwarf8 24.4 53.2 22.4 95.6 182.0
6 dwarf5 28.8 71.2 0.0 86.4 213.6
10 imp 0.0 19.2 80.8 80.8 138.4
8 dwarf10 20.0 76.8 3.2 63.2 233.6
9 writeback 0.8 85.2 14.0 16.4 269.6
Each row represents the win, loss, and tie percentages of the warrior in the row against dwarf.
The interpretation is then, that the warriors at the top of the list did the best against dwarf.